March 12th - 13th, 2024
Chicago, IL
Tuesday, March 12th
Time | Event | |
---|---|---|
8:00 – 8:45 AM | Registration & Breakfast | |
8:45 – 9:00 AM | Jenifer Shafer, Associate Director for Technology, ARPA-E | |
9:00 – 9:30 AM | ULTRAFAST Program Introduction Olga Spahn, Program Director, ARPA-E | |
9:30 – 10:00 AM | Invited Talk – Andre Pereira, Office of Electricity, DOE “Transforming the Grid: Innovations in Next-Generation Hardware” | |
10:00 – 10:30 AM | Invited Talk – Rajeev Ram, Breakthrough Energy Ventures/MIT “Devices and Systems for a Flexible Electricity Infrastructure” | |
Break (30 min) | ||
11:00 – 11:30 AM | Invited Talk – Robert Nemanich, Arizona State University “Exploring the Frontiers of UWBG Semiconductor Science” | |
11:30 – 12:00 PM | Invited Talk - Ramón Collazo, North Carolina State University “Advancements for III-Nitrides Vertical Power Devices: Materials and Applications” | |
12:00 - 1:00 PM | Lunch / Networking (60 min) | |
1:00 – 5:00 PM | Overview of Selected projects, Technical Area - Devices | |
P1 | 1:00 – 1:20 PM | UWBG Semiconductors for Extrinsic Photoconductive Switching Devices Jingyu Lin, Texas Tech |
P2 | 1:20 – 1:40 PM | Diamond PCSS: Diamond PhotoConductive Semiconductor Switches Can Bayram, University of Illinois at Urbana-Champaign |
P3 | 1:40 – 2:00 PM | Ultrafast, Autonomous Grid Protection Using Linear Photonic Switching Kristin Sampayan, Opcondys, Inc. |
P4 | 2:00 – 2:20 PM | Optically Controlled 20 kV Gallium Oxide Power Switches for Grid Resiliency James Speck, University of California, Santa Barbara |
P5 | 2:20 – 2:40 PM | Optically Cascoded Ultrahigh Voltage Gallium Oxide Devices for Modular Multi- converter Uttam Singisetti, University at Buffalo |
P6 | 2:40 – 3:00 PM | Scalable Wide-Bandgap III-Nitride Switch (SWiNS) William Doolittle, Georgia Tech |
Break (30 min) | ||
P7 | 3:30 – 3:50 PM | High Power Diamond Transistors with Electrical and Optical Gate Control Paul Quayle, Great Lakes Crystal Technologies |
P8 | 3:50 – 4:10 PM | Optically Triggered Ultra-Wide Bandgap (UWBG) Power Electronics Chirag Gupta, University of Wisconsin-Madison |
P9 | 4:10 – 4:30 PM | Diamond Optically Gated JFET (DOG-FET) Lars Voss, Lawrence Livermore National Laboratory |
P10 | 4:30 – 4:50 PM | E1-Arrester for Improved EMP Protection Laura Biedermann, Sandia National Laboratories |
4:50 – 5:00 PM | Day 1 Closing Remarks Olga Spahn, Program Director, ARPA-E | |
5:00 – 7:00 PM | Poster Session & Networking | |
7:00 PM | Day 1 Adjourns / Dinner on your own |
Wednesday, March 13th
Time | Event | |
---|---|---|
8:30 – 9:00 AM | Networking Breakfast (30 min) | |
9:00 – 9:10 AM | ULTRAFAST Kickoff Meeting Day 2 Olga Spahn, Program Director, ARPA-E | |
9:10 – 9:30 AM | Technology-to-Market (T2M) Introduction and Expectations Xin Wu, Technology-to-Market Advisor, ARPA-E | |
9:30 – 10:00 AM | ARPA-E Legal and Contracting Expectations Geoff Goode, Deputy Chief Counsel, ARPA-E, and | |
10:00 - 10:40 AM | Overview of Selected projects, Technical Area - Modules | |
P11 | 10:00 – 10:20 AM | Heterogeneously Integrated Power Modules (HIPM) Alan Mantooth, University of Arkansas |
P12 | 10:20 – 10:40 AM | Fred Wang, University of Tennessee, Knoxville |
10:40 – 11:00 AM | Break (20 min) | |
11:00 – 11:30 AM | Invited Talk - Jens Przybilla, Infineon Technologies Bipolar GmbH & Co. KG “Empowering HVDC Solutions” | |
11:30 – 12:00 PM | “EMI/EMC Considerations Associated with Wide Bandgap Device-based Power Electronics” | |
12:00 – 1:00 PM | Lunch / Networking (60 min) | |
1:00 - 2:00 PM | Overview of Selected projects, Technical Area - IC Integration and Sensing | |
P13 | 1:00 – 1:20 PM | TRIGER: Timed RF Integrated Gating for Energy Regulation, Brian McCabe, RTX Technology Research Center |
P14 | 1:20 – 1:40 PM | Medium-Voltage Optoelectronic Power IC Building Block Sangwoo Han, GaNify |
P15 | 1:40 – 2:00 PM | Lei Gu, University of Pennsylvania |
2:00 – 2:30 PM | Open Discussion and Kickoff Closing Remarks Olga Spahn, Program Director, ARPA-E | |
2:30 PM | Kickoff Adjourns |